SVG Art

Click "RANDOM" to generate a new, random piece of SVG artwork.

Click "Save" when you find one you love and it will be submitted for review before possibly being added to the group below. It might take a thousand attempts to find a great work of art.

Your browser must support IFRAMEs and SVG in order for you to use this page as is intended. Mozilla Firefox 2 is most recommended. FF3 has SVG bugs, as do many popular browsers (see SVG rendering comparison between web browsers on Windows XP). For Internet Explorer users there is an addon: Adobe SVG Viewer, but IE8 is not compatible with the JavaScript functionality of the tool on this page.

  1. 0-100 % $xml->defs->radialGradient{cx}
  2. 0-100 % $xml->defs->radialGradient{cy}
  3. 0-100 % $xml->defs->radialGradient{r}
  4. 0-100 % $xml->defs->radialGradient{fx}
  5. 0-100 % $xml->defs->radialGradient{fy}
  6. 0-100 % $xml->defs->radialGradient->stop[0]{offset}
  7. 0-255 R $xml->defs->radialGradient->stop[0]{'stop-color'}
  8. 0-255 G $xml->defs->radialGradient->stop[0]{'stop-color'}
  9. 0-255 B $xml->defs->radialGradient->stop[0]{'stop-color'}
  10. 0-100 % $xml->defs->radialGradient->stop[1]{offset}
  11. 0-255 R $xml->defs->radialGradient->stop[1]{'stop-color'}
  12. 0-255 G $xml->defs->radialGradient->stop[1]{'stop-color'}
  13. 0-255 B $xml->defs->radialGradient->stop[1]{'stop-color'}
  14. 0-1 if(is_array($xml->defs->radialGradient->stop[2]))
  15. 0-100 % $xml->defs->radialGradient->stop[2]{offset}
  16. 0-255 R $xml->defs->radialGradient->stop[2]{'stop-color'}
  17. 0-255 G $xml->defs->radialGradient->stop[2]{'stop-color'}
  18. 0-255 B $xml->defs->radialGradient->stop[2]{'stop-color'}
  19. 0-1 if($xml->path[1])
  20. 3-6 C array_count_values(str_split($xml->path[0]{d}))
  21. 0-800 C1 1X $xml->path[0]{d}
  22. 0-600 C1 1Y $xml->path[0]{d}
  23. 0-800 C1 2X $xml->path[0]{d}
  24. 0-600 C1 2Y $xml->path[0]{d}
  25. 0-800 C1 3X $xml->path[0]{d}
  26. 0-600 C1 3Y $xml->path[0]{d}
  27. 0-800 C2 1X $xml->path[0]{d}
  28. 0-600 C2 1Y $xml->path[0]{d}
  29. 0-800 C2 2X $xml->path[0]{d}
  30. 0-600 C2 2Y $xml->path[0]{d}
  31. 0-800 C2 3X $xml->path[0]{d}
  32. 0-600 C2 3Y $xml->path[0]{d}
  33. 0-800 C3 1X $xml->path[0]{d}
  34. 0-600 C3 1Y $xml->path[0]{d}
  35. 0-800 C3 2X $xml->path[0]{d}
  36. 0-600 C3 2Y $xml->path[0]{d}
  37. 0-800 C3 3X $xml->path[0]{d}
  38. 0-600 C3 3Y $xml->path[0]{d}
  39. 0-800 C4 1X $xml->path[0]{d}
  40. 0-600 C4 1Y $xml->path[0]{d}
  41. 0-800 C4 2X $xml->path[0]{d}
  42. 0-600 C4 2Y $xml->path[0]{d}
  43. 0-800 C4 3X $xml->path[0]{d}
  44. 0-600 C4 3Y $xml->path[0]{d}
  45. 0-800 C5 1X $xml->path[0]{d}
  46. 0-600 C5 1Y $xml->path[0]{d}
  47. 0-800 C5 2X $xml->path[0]{d}
  48. 0-600 C5 2Y $xml->path[0]{d}
  49. 0-800 C5 3X $xml->path[0]{d}
  50. 0-600 C5 3Y $xml->path[0]{d}
  51. 0-800 C6 1X $xml->path[0]{d}
  52. 0-600 C6 1Y $xml->path[0]{d}
  53. 0-800 C6 2X $xml->path[0]{d}
  54. 0-600 C6 2Y $xml->path[0]{d}
  55. 0-800 C6 3X $xml->path[0]{d}
  56. 0-600 C6 3Y $xml->path[0]{d}
  57. 1-6 $xml->path[0]{'stroke-width'}
  58. 3-6 C array_count_values(str_split($xml->path[0]{d}))
  59. N/A
  60. N/A
  61. 0-800 C1 1X $xml->path[1]{d}
  62. 0-600 C1 1Y $xml->path[1]{d}
  63. 0-800 C1 2X $xml->path[1]{d}
  64. 0-600 C1 2Y $xml->path[1]{d}
  65. 0-800 C1 3X $xml->path[1]{d}
  66. 0-600 C1 3Y $xml->path[1]{d}
  67. 0-800 C2 1X $xml->path[1]{d}
  68. 0-600 C2 1Y $xml->path[1]{d}
  69. 0-800 C2 2X $xml->path[1]{d}
  70. 0-600 C2 2Y $xml->path[1]{d}
  71. 0-800 C2 3X $xml->path[1]{d}
  72. 0-600 C2 3Y $xml->path[1]{d}
  73. 0-800 C3 1X $xml->path[1]{d}
  74. 0-600 C3 1Y $xml->path[1]{d}
  75. 0-800 C3 2X $xml->path[1]{d}
  76. 0-600 C3 2Y $xml->path[1]{d}
  77. 0-800 C3 3X $xml->path[1]{d}
  78. 0-600 C3 3Y $xml->path[1]{d}
  79. 0-800 C4 1X $xml->path[1]{d}
  80. 0-600 C4 1Y $xml->path[1]{d}
  81. 0-800 C4 2X $xml->path[1]{d}
  82. 0-600 C4 2Y $xml->path[1]{d}
  83. 0-800 C4 3X $xml->path[1]{d}
  84. 0-600 C4 3Y $xml->path[1]{d}
  85. 0-800 C5 1X $xml->path[1]{d}
  86. 0-600 C5 1Y $xml->path[1]{d}
  87. 0-800 C5 2X $xml->path[1]{d}
  88. 0-600 C5 2Y $xml->path[1]{d}
  89. 0-800 C5 3X $xml->path[1]{d}
  90. 0-600 C5 3Y $xml->path[1]{d}
  91. 0-800 C6 1X $xml->path[1]{d}
  92. 0-600 C6 1Y $xml->path[1]{d}
  93. 0-800 C6 2X $xml->path[1]{d}
  94. 0-600 C6 2Y $xml->path[1]{d}
  95. 0-800 C6 3X $xml->path[1]{d}
  96. 0-600 C6 3Y $xml->path[1]{d}
  97. 1-6 $xml->path[1]{'stroke-width'}
  98. 0-800 $xml->circle{cx}
  99. 0-600 $xml->circle{cy}
  100. 0-600 $xml->circle{r}
  101. 1-16 $xml->circle{'stroke-width'}